January 29, 2015
Filed Under: Whisper Valley

Inventory

Whisper Valley Available Homes as of Jan. 29, 2020.*

AVI HOMES
512.801.3543
whispervalley@homesbyavi.com

Address Price Available Sq.Ft Story Bed Bath
9941 Comely $313,553 Ready Now 1693 1 3 2
16505 Fetching $346,582 Ready Now 1878 1 3 2
16509 Fetching $358,428 Ready Now 2092 1 3 2
16524 Glimmering $365,000 Ready Now 2092 1 3 2
16520 Moonlit Path $399,000 Ready Now 2421 2 4 3.5

 

GFO HOME
737.231.1574
ldwagner@gfohome.com

Address Price Available Sq.Ft Story Bed Bath
9904 Comely $338,990 March 1858 1 3 2
16609 Sumptuous $318,990 Ready Now 1858 1 3 2
16613 Sumptuous $329,990 Ready Now 1985 1 3 2
16532 Summery $349,990 February 1985 1 3 2
10024 Dalliance $369,990 March 1985 1 3 2

 

BUFFINGTON HOMES
512.214.7989
bcutshall@mybuffington.com

Address Price Available Sq.Ft Story Bed Bath
9936 Comely $294,990 Ready Now 1384 1 3 2
9905 Comely $347,320 March 1968 1 3 2
9921 Becoming $354,990 February 2160 2 3 2.5
9912 Dalliance $355,870 March 1968 1 4 2.5
16413 Fetching $358,020 April 2017 1 4 2
16525 Fetching $375,930 June 1908 1 3 2

 

PACESETTER HOMES
512.997.5612
abattle@pacesetterhomes.com

Address Price Available Sq.Ft Story Bed Bath
16309 Fetching $356,291 February 1679 2 4 2.5
9504 Whisper Willow $229,900 Ready Now 1079 2 2 2

 

AHA DREAM HOMES
512.906.9787
marysol@ahadreamhomes.com

Address Price Available Sq.Ft Story Bed Bath
9804 Becoming $336,000 February 1719 1 3 2.5
16412 Enamorado Starting: $337,500 Spring 1719 1 3 2-2.5
9808 Becoming Starting: $350,000 Spring 1854 1 3 2-2.5
16416 Enamorado Starting: $355,000 Spring 1854 1 3 2-2.5

 

 

 

*Prices, product, and availability subject to change without notice. Contact Builder sales counselor for details.